<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Benson Hill Smiles Blog</title>
	<atom:link href="http://www.bensonhillsmiles.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bensonhillsmiles.com/blog</link>
	<description>Dr. Thomas Caspers&#039; Dental Blog</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Celebrating Earth Day by Doing Our Part to Help the Planet!</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:49:18 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[thomas caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=326</guid>
		<description><![CDATA[We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment. Our office is digitalized, which means we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands.jpg"><img src="http://www.smileshaping.com/blog/wp-content/uploads/2012/04/Earth_hands-300x200.jpg" alt="" title="Earth_hands" width="300" height="200" class="alignright size-medium wp-image-274" /></a>We are living in an age with a renewed commitment to conservation, and are frequently reminded to recycle, reduce and reuse. Last Sunday marked Earth Day, so today we thought we would discuss some of the things we do to conserve our natural resources and the environment. </p>
<p>Our office is digitalized, which means we can operate without the use of large amounts of paper and printing materials. The information in our office can be sent and processed digitally, which is also more efficient. We take all of the steps possible to be a &#8216;green&#8217; office, making us better for the planet and more convenient for our patients. </p>
<p>We would love to hear how you minimize your impact on the environment. Leave us a comment below or post on our <a href="http://www.facebook.com/pages/Renton-WA/Benson-Hill-Smiles/148875198459249?v=app_4949752878">Facebook</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/04/celebrating-earth-day-by-doing-our-part-to-help-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I use fluoride toothpaste and the water in my area is fluoridated, do I still need additional fluoride?</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:59:03 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral health]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=324</guid>
		<description><![CDATA[Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drndefabrique.com/blog/wp-content/uploads/2012/04/woman_grass-300x200.jpg" alt="" title="" width="300" height="200" class="aligncenter size-medium wp-image-12" /><br />
Cities have been adjusting the fluoride levels in water since 1964. Since that time, fluoridation has dramatically improved the oral health of tens of millions of Americans. Community water fluoridation is the single most effective public health measure to prevent tooth decay, but you may not be drinking as much fluoridated water as you may think. If bottled or home-purified water is your main source for drinking water, you may be missing out on this extremely safe and effective mineral that prevents tooth decay. </p>
<p>Of course, using toothpaste with the ADA Seal of Approval is a good source of fluoride, but optimal levels of absorption can only be achieved if you use it as directed: brushing twice a day for two to three minutes each time. </p>
<p>At our office, you can receive professionally applied topical fluoride during your next dental checkup. This is extremely important for people who are at high risk for tooth decay, including children, people with less than perfect oral hygiene, people undergoing orthodontic treatment, and people with weakened enamel due to lifestyle choices or genetic factors. If you have any questions regarding fluoride, please feel free to <strong>ask us at the office</strong>. We want you to have the healthiest smile possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/04/if-i-use-fluoride-toothpaste-and-the-water-in-my-area-is-fluoridated-do-i-still-need-additional-fluoride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here! Do we have your current contact info?</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:54:33 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=321</guid>
		<description><![CDATA[Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. We also encourage you to call us and let us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lakesidepediatricdentistry.com/blog/wp-content/uploads/2012/04/Springtime1-300x223.png" alt="" title="" width="300" height="223" class="aligncenter size-medium wp-image-138" /><br />
Spring is in the air! As you probably know, you can always connect with us on our Facebook page, but we invite you to please contact our office with any updates to phone numbers and addresses, so that we may be able to reach you. </p>
<p>We also encourage you to call us and let us know if you have any new phone numbers or if your contact information has changed!</p>
<p>Thank you! Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/04/spring-is-here-do-we-have-your-current-contact-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Oral Cancer Awareness Month</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/04/april-is-oral-cancer-awareness-month/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/04/april-is-oral-cancer-awareness-month/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:47:43 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral health]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>
		<category><![CDATA[thomas caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=318</guid>
		<description><![CDATA[Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-58" title="" src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Parents_smile-300x211.jpg" alt="" width="300" height="211" />Visiting our office regularly will not only help keep your teeth and mouth healthy, but will also help keep the rest of your body healthy. The fact is, every hour of every day in the U.S., someone dies of oral cancer, which is the sixth-most common diagnosed form of the disease. The five-year survival rate is only 50 percent, and oral cancer is one of the few cancers whose survival rate has not improved. Since April is Oral Cancer Awareness Month, we would like to take this opportunity to remind all of our patients about the importance of maintaining good oral hygiene.</p>
<p></br>We are trained to diagnose, treat, and prevent oral health problems. Please let us now if you have any questions about your oral health during your next appointment. Take care of your teeth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/04/april-is-oral-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Breath is No Good</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/03/bad-breath-is-no-good/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/03/bad-breath-is-no-good/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:03:14 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral health]]></category>
		<category><![CDATA[bad breath]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=316</guid>
		<description><![CDATA[Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/bad-breath-199x300.jpg" alt="" title="" width="199" height="300" class="alignright size-medium wp-image-52" />Bad breath, also called halitosis, can result from poor dental health habits and may be a sign of other health problems. Bad breath can also be made worse by the types of foods you eat and other unhealthy lifestyle habits. You may not even be aware of your own bad breath, so if you’re concerned you may be suffering from it, talk to our team.  We can help identify the cause and, if it’s due to an oral condition, develop a treatment plan to treat it.</p>
<p>There are many reasons for bad breath:</p>
<p>•         What you eat can also affect the way your breath smells. Certain foods, such as garlic and onions, can have a very strong and lasting odor.<br />
•         If you don&#8217;t brush and floss daily, particles of food remain in the mouth, collecting bacteria, which can cause bad breath, not to mention tooth decay and gingivitis.<br />
•         Bad breath can be caused by dry mouth (xerostomia), which occurs when the flow of saliva decreases. Saliva is necessary to cleanse the mouth and remove particles that may cause odor.<br />
•         Tobacco products cause bad breath. If you use tobacco, ask us for tips on kicking the habit.<br />
•         Bad breath may be the sign of a medical disorder, such as a local infection in the respiratory tract, chronic sinusitis, postnasal drip, chronic bronchitis, diabetes, gastrointestinal disturbance, liver or kidney ailment. If this is the case, you may be referred to your family doctor or a specialist to determine the cause.</p>
<p>The good news is there are many ways to help eliminate bad breath from your life. Maintaining good oral health is essential to reducing bad breath, so schedule regular dental visits with our office for a professional cleaning and checkup. Brush twice a day with fluoride toothpaste to remove food debris and plaque, and don’t forget to brush your tongue, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/03/bad-breath-is-no-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scoop on Dental X-rays</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/03/the-scoop-on-dental-x-rays/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/03/the-scoop-on-dental-x-rays/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:01:35 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>
		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=313</guid>
		<description><![CDATA[Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including: • small areas of decay between the teeth or below existing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.estudillodental.com/blog/wp-content/uploads/2012/03/Dentist_lab-218x300.jpg" alt="" title="" width="218" height="300" class="alignright size-medium wp-image-47" />Dental X-rays are an essential and invaluable tool to help assist us in evaluating your oral health. With X-rays, we can see what’s happening beneath the surface of your teeth and gums and identify oral health issues otherwise hidden during a visual exam, including:</p>
<p>•         small areas of decay between the teeth or below existing restorations (fillings)<br />
•         infections in the bone<br />
•         periodontal (gum) disease<br />
•         abscesses or cysts<br />
•         developmental abnormalities<br />
•         types of tumors</p>
<p>If left untreated, these problems can lead to expensive, time-consuming, and painful conditions, so it’s important to find and treat them early.</p>
<p>Dental X-rays are extremely safe, and our team is certified in the proper use of our digital X-ray equipment. The amount of radiation that you are exposed to from dental X-rays is very small compared to your daily exposure from things like atmospheric radiation and naturally-occurring radioactive elements, as well as medical X-rays you may have gotten at your doctor’s office or hospital. In fact our digital system dramatically decreases the already minimal amount of exposure even further.  We try to be as conservative as possible when prescribing x-rays but do need them to see what is going on where our eyes can&#8217;t see.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/03/the-scoop-on-dental-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with us on Facebook!</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/03/connect-with-us-on-facebook/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/03/connect-with-us-on-facebook/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:51:49 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[About Our Office]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=310</guid>
		<description><![CDATA[We will be rolling out our new Facebook Timeline page soon and would love for you to check it out! You’ll find all the useful information that was there before, but now in a fun, new layout. When you Like us on Facebook, you’ll be able to check out photos of our office, find out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-33" src="http://www.bellevuesdental.com/blog/wp-content/uploads/2012/03/facebook-300x112.jpg" alt="" width="300" height="112" /><br />
We will be rolling out our new Facebook Timeline page soon and would love for you to check it out!</p>
<p>You’ll find all the useful information that was there before, but now in a fun, new layout. When you Like us on Facebook, you’ll be able to check out photos of our office, find out about new events and contests, or you can even leave a note about how much you enjoyed your visit at our office. We love hearing your feedback to make our practice serve you and your family even better. To make life even easier, if you “Like” us on Facebook, you’ll automatically receive updates from our office right on your own news feed!</p>
<p>See you on <a href="http://www.facebook.com/BensonHillSmiles?v=app_4949752878">Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/03/connect-with-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is National Nutrition Month!</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/03/march-is-national-nutrition-month/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/03/march-is-national-nutrition-month/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:42:28 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral health]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>
		<category><![CDATA[National Nutrition Month]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=308</guid>
		<description><![CDATA[March has arrived, and that can only mean one thing: it’s National Nutrition Month. Every March, Dr. Thomas Caspers and thousands of dentists and hygienists celebrate this occasion, and this year is no different. This March, Dr. Caspers and our team want you to think diabetes, obesity and periodontal disease, and how healthful eating and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.randolphdentalassociates.com/blog/wp-content/uploads/2012/03/FruitsVeggies-224x300.png" alt="" title="" width="224" height="300" class="alignright size-medium wp-image-129" />March has arrived, and that can only mean one thing: it’s National Nutrition Month. Every March, <a href="http://www.bensonhillsmiles.com/">Dr. Thomas Caspers</a> and thousands of dentists and hygienists celebrate this occasion, and this year is no different. This March, Dr. Caspers and our team want you to think diabetes, obesity and periodontal disease, and how healthful eating and physical activity may improve periodontal health.</p>
<p>Small changes really can make a big difference, and the American Dietetic Association (ADA) has some advice on ways to start improving your diet this March:</p>
<p>•         <strong>Focus on fruits and vegetables</strong>: Add a serving each day to one meal and increase it every few weeks. Adding more of these foods into your diet is important whether you buy frozen, fresh or organic.<br />
•         <strong>Think fresh, think local</strong>: From farmer’s markets to community-supported agriculture, you have many options to find new, fresh foods in Renton, WA.<br />
•         <strong>Make each and every calorie count</strong>: When you are choosing between options, focus instead on the one with more of the vitamins and nutrients that you need. Sometimes, foods with fewer calories aren’t always the healthiest options.<br />
•         <strong>It’s tempting, but…</strong>: If you have a sweet tooth, have fruit and yogurt for dessert. If you crave a snack in the afternoon, enjoy some trail mix or nuts.<br />
•         <strong>Expand your horizons</strong>:  Try a fish you’ve never eaten before or find a new vegetable recipe. By testing yourself, you might find new healthy favorites to add to your regular grocery list.</p>
<p>If you have additional questions about periodontal disease or keeping yourself and your mouth healthy, please give us a call!</p>
<p>Link: http://www.eatright.org/nnm/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/03/march-is-national-nutrition-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke screen</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/02/smoke-screen-2/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/02/smoke-screen-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:06:16 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Oral health]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=305</guid>
		<description><![CDATA[Everybody knows that smoking causes lung cancer, but did you also know that smokers and tobacco users are susceptible to a variety of oral health problems at a faster rate than non-smokers? It’s true! Smoking is responsible for almost 75 percent of gum disease in adults; and, similar to smokers, adults who smoke pipes and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-64" src="http://www.yoursanbrunodentist.com/blog/wp-content/uploads/2012/02/cigarette-300x199.jpg" alt="" width="300" height="199" />Everybody knows that smoking causes lung cancer, but did you also know that smokers and tobacco users are susceptible to a variety of oral health problems at a faster rate than non-smokers?</p>
<p>It’s true!  Smoking is responsible for almost 75 percent of gum disease in adults; and, similar to smokers, adults who smoke pipes and cigars, as well as those using smokeless tobacco, are just as susceptible to gum disease and other tobacco related health problems.</p>
<p>As soon as you use tobacco products, you become more likely to experience any of these oral health problems:</p>
<p>•	Oral cancer<br />
•	Gum disease<br />
•	Tooth loss<br />
•	Loss of bone in the jaw<br />
•	Gum recession<br />
•	Delayed/impaired healing process after oral surgery or any other treatment<br />
•	Decreased success rate of dental implant (tooth replacement) procedures<br />
•	Mouth sores<br />
•	Loss of your sense of taste and smell<br />
•	Bad breath<br />
•	Tooth and tongue stains</p>
<p>If you are interested in protecting your oral health, we strongly recommend you quit using tobacco products!  The following steps are recommended by the Surgeon General to help you quit smoking and using tobacco:</p>
<p>•	Get ready – set a quitting date and remove all materials from your home, car and office<br />
•	Get support<br />
•	Learn new skills and behaviors<br />
•	Get medication and use it correctly<br />
•	Be prepared for relapse or difficult situations</p>
<p>For support, start with <a href="http://www.bensonhillsmiles.com/">Benson Hill Smiles</a>!  We can help by recommending different options to help you quit, and above all we will support you throughout the quitting process.  We are dedicated to helping you protect your oral health – and quitting smoking is significant step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/02/smoke-screen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavities – Not Just Kids’ Stuff</title>
		<link>http://www.bensonhillsmiles.com/blog/2012/02/cavities-%e2%80%93-not-just-kids%e2%80%99-stuff/</link>
		<comments>http://www.bensonhillsmiles.com/blog/2012/02/cavities-%e2%80%93-not-just-kids%e2%80%99-stuff/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:48:33 +0000</pubDate>
		<dc:creator>mynetworks0672@sesamecommunications.com</dc:creator>
				<category><![CDATA[Pediatric Dentistry]]></category>
		<category><![CDATA[Benson Hill Smiles]]></category>
		<category><![CDATA[dentist kent WA]]></category>
		<category><![CDATA[dentist maple valley WA]]></category>
		<category><![CDATA[dentist renton WA]]></category>
		<category><![CDATA[Dr. Thomas Caspers]]></category>
		<category><![CDATA[thomas caspers]]></category>

		<guid isPermaLink="false">http://www.bensonhillsmiles.com/blog/?p=303</guid>
		<description><![CDATA[Cavities occur as a result of the destruction of tooth structure, called tooth decay. Tooth decay can affect both the enamel (the outer coating of the tooth) and the dentin (the inner layer of the tooth). While it is very important to brush and floss every day to remove food particles and plaque, regular cleanings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-112" src="http://www.illustradent.com/blog/wp-content/uploads/2012/02/couple_park-300x199.jpg" alt="" width="300" height="199" />Cavities occur as a result of the destruction of tooth structure, called tooth decay. Tooth decay can affect both the enamel (the outer coating of the tooth) and the dentin (the inner layer of the tooth). While it is very important to brush and floss every day to remove food particles and plaque, regular cleanings and checkups at <a href="http://www.bensonhillsmiles.com/">Benson Hill Smiles </a>is the best way to help avoid cavities.</p>
<p>Dr. Caspers can discover cavities during your regular dental checkup. The tooth surface feels soft when probed with a dental instrument. X-rays can also show cavities before they become visible to the eye. In advanced stages of tooth decay, you might experience a toothache, especially after consuming sweet, hot, or cold foods or drinks. Other signs of tooth decay are visible pits or holes in the teeth.</p>
<p>Don’t wait for a toothache!</p>
<p>Remember, the longer you wait to treat a cavity, the more extensive your treatment will be. A small cavity can be treated with a filling, while a large cavity that weakens the structure of your tooth may require a crown. If the decay is so bad that it causes the nerve or pulp of the tooth to die, a root canal or tooth removal may be your only options. If you think you may have a cavity, contact us and schedule an appointment. We’ll make sure you leave with a healthy, pain-free smile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bensonhillsmiles.com/blog/2012/02/cavities-%e2%80%93-not-just-kids%e2%80%99-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

